Microsoft Surface Duo 2
Price: 162,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2021, October
-
androidOS: Android, 11
-
phone_androidDisplay: 8.3 inches, 1892 x 2688 pixels
-
photo_cameraCamera: Triple: 12 MP, (wide), Dual Pixel PDAF
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4449 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Microsoft Surface Duo 2 |
Brand | Microsoft |
Model | Surface Duo 2 |
Price | 162,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM, eSIM |
Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
Launch Announcement | 2021, September |
Launch Date | Exp. Release 2021, October |
BODY |
|
Body Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm | Folded: 145.2 x 92.1 x 11 mm |
Body Weight | 284 g |
Body Color | Glacier, Obsidian |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass) |
DISPLAY |
|
Display Type | AMOLED, 90Hz, HDR, 800 nits (peak) |
Display Size | 8.3 inches, 204.0 cm2 (~152.6% screen-to-body ratio) |
Display Resolution | 1892 x 2688 pixels |
Display Multitouch | Yes |
Display Density | 401 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
PLATFORM |
|
Operating System | Android |
OS Version | 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Triple: 12 MP, (wide), Dual Pixel PDAF |
Secondary Camera | 12 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
USB | USB Type-C 3.2, DisplayPort |
GPS | Yes, with A-GPS |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4449 mAh |
Charging | Fast Charging 23W |
MORE |