
Lenovo ZUK Z2 Pro
Price: 34,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android, 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat)
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP (f/1.8, 1.34µm), OIS, phase detection autofocus, dual-LED dual-tone flash
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: Li-Ion 3100 mAh battery, Non-removable
SPECIFICATIONS |
|
---|---|
Name | Lenovo ZUK Z2 Pro |
Brand | Lenovo |
Model | ZUK Z2 Pro |
Price | 34,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, April |
Launch Date | Available. Released 2016, June |
Made By | China |
BODY |
|
Body Dimensions | 145.4 x 70.5 x 7.5 mm |
Body Weight | 145 gm |
Body Color | Titanium Black, Ceramic White |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.2 inches |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes |
Display Density | ~424 ppi |
Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
Operating System | Android |
OS Version | 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | No |
RAM | 6 GB |
CAMERA |
|
Primary Camera | 13 MP (f/1.8, 1.34µm), OIS, phase detection autofocus, dual-LED dual-tone flash |
Secondary Camera | 8 MP (f/2.0, 1.4µm), 1080p |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps |
SOUND |
|
Audio | MP3/WAV/eAAC+/Flac player |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes - Active noise cancellation with dedicated mic |
Java | No |
BATTERY |
|
Battery Type | Non-removable |
Battery Capacity | Li-Ion 3100 mAh battery |
MORE |
|
Other Features | Fast battery charging (Quick Charge 3.0) |