
Lenovo ZUK Z2
Price: 21,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android, 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat)
-
phone_androidDisplay: 5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP (f/2.2, 1/2.6", 1.34µm), phase detection autofocus, LED flash
-
memoryRAM: 4 GB/ 3 GB
-
battery_charging_fullBattery: Li-Po 3500 mAh battery, Non-removable
SPECIFICATIONS |
|
---|---|
Name | Lenovo ZUK Z2 |
Brand | Lenovo |
Model | ZUK Z2 |
Price | 21,900.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, May |
Launch Date | Available. Released 2016, June |
Made By | India |
BODY |
|
Body Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) |
Body Weight | 149 gm |
Body Color | Titanium Black, Ceramic White |
Build | Front/back glass & aluminum frame |
DISPLAY |
|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes - ZUI 2.5 - Always-on display |
Display Density | ~441 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY |
|
Memory Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Memory External | No |
RAM | 4 GB/ 3 GB |
CAMERA |
|
Primary Camera | 13 MP (f/2.2, 1/2.6", 1.34µm), phase detection autofocus, LED flash |
Secondary Camera | 8 MP (f/2.0, 1.4µm), 1080p |
Camera Features | Geo-tagging,touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND |
|
Audio | MP3/WAV/eAAC+/Flac player |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE, EDR |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable |
Battery Capacity | Li-Po 3500 mAh battery |
MORE |
|
Other Features | MP4/H.264 player |