Motorola One Zoom
Price: 36,800.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, September
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.39 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Quad: 48 MP
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Motorola One Zoom |
Brand | Motorola |
Model | One Zoom, One Pro |
Price | 36,800.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, September |
Launch Date | Available. Released 2019, September |
BODY |
|
Body Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) |
Body Weight | 190 g |
Body Color | Electric Gray, Cosmic Purple, Brushed Bronze |
Build | Front Glass, Back Glass (Gorilla Glass 3), Aluminum Frame |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Display Screen Protection | Panda King Glass |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Qualcomm SDM675 Snapdragon 675 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | microSD, up to 512 GB (uses shared SIM slot) |
RAM | 4 GB |
CAMERA |
|
Primary Camera | Quad: 48 MP |
Secondary Camera | 25 MP |
Camera Features | Dual-LED Dual-tone Flash,Panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Battery Charging 15W |
MORE |