
Motorola Edge+
Price: 78,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, May
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.7 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Quad: 108 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Motorola Edge+ |
Brand | Motorola |
Model | Edge+ |
Price | 78,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A (6CA), 5G 4 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
Network 5G | 5G band 5,41,66,71,77,78 Sub6 |
LAUNCH |
|
Launch Announcement | 2020, April |
Launch Date | Available. Released 2020, May |
BODY |
|
Body Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
Body Weight | 203 g |
Body Color | Smokey Sangria, Thunder Grey, Baltic Gray |
Build | Glass Front (Gorilla Glass 5), Aluminum Frame |
DISPLAY |
|
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 385 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY |
|
Memory Internal | 256 GB |
Memory External | No |
RAM | 12 GB |
CAMERA |
|
Primary Camera | Quad: 108 MP, (wide) |
Secondary Camera | 25 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 6K@30fps, 4K@30fps, 1080p@30/60/120fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 3.1 |
GPS | Yes, with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 18W |
MORE |
|
Other Features | Fast Wireless Charging 15W, |