Xolo Era 2
Price: 5,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, October
-
androidOS: Android OS, v6.0, Marshmallow
-
phone_androidDisplay: 5 inches, 480 x 854 pixels
-
photo_cameraCamera: 5 MP, f/2.0, autofocus, LED Flash
-
memoryRAM: microSD, up to 32 GB
-
battery_charging_fullBattery: 2350 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Xolo Era 2 |
Brand | Xolo |
Model | Era 2 |
Price | 5,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE band 3(1800), 5(850), 40(2300) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM |
LAUNCH |
|
Launch Announcement | 2016, October |
Launch Date | Available. Released 2016, October |
Made By | China |
BODY |
|
Body Dimensions | 146.5 x 73 x 9.2 mm (5.77 x 2.87 x 0.36 in) |
Body Weight | - |
Body Color | Black, Blue, Gold |
DISPLAY |
|
Display Type | TFT capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches (~64.4% screen-to-body ratio) |
Display Resolution | 480 x 854 pixels |
Display Multitouch | Yes |
Display Density | 196 ppi pixel density |
Display Screen Protection | No |
PLATFORM |
|
Operating System | Android OS, v6.0 |
OS Version | Marshmallow |
Chipset | Spreadtrum SC9832A |
CPU | Quad-core 1.3 GHz |
GPU | Mali-400MP3 |
MEMORY |
|
Memory Internal | 8 GB |
Memory External | microSD, up to 32 GB |
RAM | microSD, up to 32 GB |
CAMERA |
|
Primary Camera | 5 MP, f/2.0, autofocus, LED Flash |
Secondary Camera | 5 MP, LED Flash |
Camera Features | 1.4 µm pixel size,Geo-tagging,Touch focus,Face detection,Panorama |
Video | 720p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | No |
FEATURES |
|
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 2350 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | MP4/H.264 player |
Infrared | No |