Vivo S1 Pro
Price: 24,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, November
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.38 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4500 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo S1 Pro |
Brand | Vivo |
Model | S1 Pro, 1920, PD1945F_EX |
Price | 24,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, November |
Launch Date | Available. Released 2019, November |
Made By | China |
BODY |
|
Body Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Body Weight | 186.7 g |
Body Color | Knight Black, Fancy Sky |
Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 404 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
User Interface(UI) | Funtouch 9.2 |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Quad: 48 MP, (wide) |
Secondary Camera | Motorized pop-up 32 MP |
Camera Features | LED Flash,HDR, Panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 18W |
MORE |