Huawei Honor 10
Price: 40,200.00 Taka (approx)
-
calendar_monthReleased: Exp. release 2018, May
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 5.84 inches, 1080 x 2280 pixels, 19:9 ratio
-
photo_cameraCamera: Dual: 16 MP (f/1.8) + 24 MP B/W, phase detection autofocus, LED Flash
-
memoryRAM: 4 GB RAM, 6 GB RAM
-
battery_charging_fullBattery: 3400 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Huawei Honor 10 |
Brand | Huawei |
Model | Honor 10 |
Price | 40,200.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, May |
Launch Date | Exp. release 2018, May |
Made By | China |
BODY |
|
Body Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Body Weight | 153 g (5.40 oz) |
Body Color | Phantom Blue, Phantom Green, Midnight Black, Glaci |
Build | Front/back glass, aluminum frame |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 432 ppi density |
Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
Operating System | Android 8.1 |
OS Version | Oreo |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | No |
RAM | 4 GB RAM, 6 GB RAM |
CAMERA |
|
Primary Camera | Dual: 16 MP (f/1.8) + 24 MP B/W, phase detection autofocus, LED Flash |
Secondary Camera | 24 MP, f/2.0, 1080p |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3400 mAh Battery |
MORE |
|
Other Features | Fast battery charging: 50% in 24 min (5V/4.5A) |
Infrared | Yes |