
Vivo Xplay6
Price: 60,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, December
-
androidOS: Android OS, v6.0.1, Marshmallow
-
phone_androidDisplay: 5.46 inches, 1440 x 2560 pixels
-
photo_cameraCamera: Dual 12 MP, f/1.7 + 5 MP, OIS (4-axis), phase dete
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 4080 mAh battery, Non-Removable Li-Ion battery
SPECIFICATIONS |
|
---|---|
Name | Vivo Xplay6 |
Brand | Vivo |
Model | Xplay6 |
Price | 60,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, November |
Launch Date | Available. Released 2016, December |
Made By | India |
BODY |
|
Body Dimensions | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 in) |
Body Weight | 178 g (6.28 oz) |
Body Color | Gold, Rose Gold |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.46 inches (~72.6% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels |
Display Multitouch | Yes - Funtouch OS 3.0 |
Display Density | 538 ppi pixel density |
Display Screen Protection | No |
PLATFORM |
|
Operating System | Android OS, v6.0.1 |
OS Version | Marshmallow |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY |
|
Memory Internal | No |
Memory External | 128 GB |
RAM | 6 GB RAM |
CAMERA |
|
Primary Camera | Dual 12 MP, f/1.7 + 5 MP, OIS (4-axis), phase dete |
Secondary Camera | 16 MP, f/2.0, 1.0 µm pixel size, 1080p |
Camera Features | 1.4 µm pixel size,Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | v4.2, A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-Removable Li-Ion battery |
Battery Capacity | 4080 mAh battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | Fast battery charging |
Infrared | No |