
Vivo X9
Price: 40,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, November
-
androidOS: Android 6.0.1, Marshmallow
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 16 MP, f/2.0, phase detection autofocus, LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3050 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X9 |
Brand | Vivo |
Model | X9 |
Price | 40,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / CDMA2000 / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, November |
Launch Date | Available. Released 2016, November |
Made By | India |
BODY |
|
Body Dimensions | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
Body Weight | 154 g (5.43 oz) |
Body Color | Gold, Rose Gold |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches (~73.8% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes - Funtouch OS 3.0 |
Display Density | 401 ppi pixel density |
Display Screen Protection | No |
PLATFORM |
|
Operating System | Android 6.0.1 |
OS Version | Marshmallow |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY |
|
Memory Internal | 64GB / 128 GB |
Memory External | No |
RAM | 4 GB RAM |
CAMERA |
|
Primary Camera | 16 MP, f/2.0, phase detection autofocus, LED Flash |
Secondary Camera | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080 |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | No |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3050 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | Fast battery charging |
Infrared | No |