
Vivo X9s Plus
Price: 37,990.00 Taka (approx)
-
calendar_monthReleased: Not announced yet
-
androidOS: Android 7.1.1, Nougat
-
phone_androidDisplay: 5.85 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 16 MP, phase detection autofocus, LED Flash
-
memoryRAM: 4GB / 6 GB RAM
-
battery_charging_fullBattery: 3920 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X9s Plus |
Brand | Vivo |
Model | X9s Plus |
Price | 37,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / EVDO / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | Not announced yet |
Launch Date | Not announced yet |
Made By | India |
BODY |
|
Body Dimensions | 162.6 x 79 x 7.3 mm (6.40 x 3.11 x 0.29 in) |
Body Weight | 183.2 g (6.46 oz) |
Body Color | Gold, Rose Gold |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.85 inches (~73.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes - Funtouch OS |
Display Density | 377 ppi pixel density |
Display Screen Protection | No |
PLATFORM |
|
Operating System | Android 7.1.1 |
OS Version | Nougat |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | No |
RAM | 4GB / 6 GB RAM |
CAMERA |
|
Primary Camera | 16 MP, phase detection autofocus, LED Flash |
Secondary Camera | Dual 20 MP + 5 MP |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | No |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3920 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | Fast battery charging |
Infrared | No |