Vivo X6 Plus
Price: 25,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, December
-
androidOS: Android 5.1, Lollipop
-
phone_androidDisplay: 5.7 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP, phase detection autofocus, LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X6 Plus |
Brand | Vivo |
Model | X6 Plus |
Price | 25,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2015, November |
Launch Date | Available. Released 2015, December |
Made By | India |
BODY |
|
Body Dimensions | 158.4 x 80 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
Body Weight | 171 g (6.03 oz) |
Body Color | Silver, Gold, Rose Gold |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches (~70.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes - Funtouch OS |
Display Density | 386 ppi pixel density |
Display Screen Protection | No |
PLATFORM |
|
Operating System | Android 5.1 |
OS Version | Lollipop |
Chipset | Mediatek MT6752 |
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB RAM |
CAMERA |
|
Primary Camera | 13 MP, phase detection autofocus, LED Flash |
Secondary Camera | 8 MP |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Yes |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | No |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | Fast battery charging |
Infrared | No |