
Vivo X5Pro
Price: 35,650.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, June
-
androidOS: Android 5.0, Lollipop
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, f/2.0, phase detection autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2450 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X5Pro |
Brand | Vivo |
Model | X5Pro |
Price | 35,650.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM |
LAUNCH |
|
Launch Announcement | 2015, May |
Launch Date | Available. Released 2015, June |
Made By | India |
BODY |
|
Body Dimensions | 147.9 x 73.5 x 6.4 mm (5.82 x 2.89 x 0.25 in) |
Body Weight | 151 g (5.33 oz) |
Body Color | Black, White |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 424 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android 5.0 |
OS Version | Lollipop |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 2 GB RAM |
CAMERA |
|
Primary Camera | 13 MP, f/2.0, phase detection autofocus, LED Flash |
Secondary Camera | 8 MP, f/2.4, 1080p |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 2450 mAh Battery |
MORE |
|
Other Features | MP4/WMV/H.264 player |