
Vivo X20 Plus UD
Price: 56,800.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, January
-
androidOS: Android 7.1.1, Nougat
-
phone_androidDisplay: 6.43 inches, 1080 x 2160 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 12 MP, f/1.8 + 5 MP, autofocus, LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3900 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X20 Plus UD |
Brand | Vivo |
Model | X20 Plus UD |
Price | 56,800.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A (2CA) |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, January |
Launch Date | Coming soon. Exp. release 2018, January |
BODY |
|
Body Dimensions | 165.3 x 80.1 x 7.5 mm (6.51 x 3.15 x 0.30 in) |
Body Weight | 181.5 g (6.42 oz) |
Body Color | Matte Black, Gold, Rose Gold |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.43 inches, 106.7 cm2 (~80.6% screen-to-body rati |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Multitouch | Yes - Funtouch 3.2 |
Display Density | 376 ppi density |
PLATFORM |
|
Operating System | Android 7.1.1 |
OS Version | Nougat |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB RAM |
CAMERA |
|
Primary Camera | Dual: 12 MP, f/1.8 + 5 MP, autofocus, LED Flash |
Secondary Camera | 12 MP, f/2.0 |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | No |
FEATURES |
|
Sensors | Fingerprint (under display), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3900 mAh Battery |
MORE |
|
Other Features | Fast battery charging 5V/4.5A |