
Vivo X21
Price: 46,500.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, March 24th
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 6.28 inches, 1080 x 2280 pixels
-
photo_cameraCamera: Dual: 12 MP (f/1.8, 1/2.5", 1.4 µm, Dual Pixel PDAF) + 5 MP (f/2.4), phase detection autofocus, LED Flash
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 3200 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X21 |
Brand | Vivo |
Model | X21 |
Price | 46,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, March |
Launch Date | Coming soon. Exp. release 2018, March 24th |
Made By | China |
BODY |
|
Body Dimensions | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) |
Body Weight | 156.2 g (5.50 oz) |
Body Color | Black, Aurora White, Ruby Red |
Build | Front glass, aluminum body |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio |
Display Resolution | 1080 x 2280 pixels |
Display Multitouch | Yes - Funtouch OS 4.0 |
Display Density | 402 ppi density |
PLATFORM |
|
Operating System | Android 8.1 |
OS Version | Oreo |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 6 GB RAM |
CAMERA |
|
Primary Camera | Dual: 12 MP (f/1.8, 1/2.5", 1.4 µm, Dual Pixel PDAF) + 5 MP (f/2.4), phase detection autofocus, LED Flash |
Secondary Camera | 12 MP, f/2.0, 1080p |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3200 mAh Battery |
MORE |
|
Other Features | Fast battery charging |