Vivo X21i
Price: 43,600.00 Taka (approx)
-
calendar_monthReleased: Exp. release 2018, May 19th
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 6.28 inches, 1080 x 2280 pixels, 19:9 ratio
-
photo_cameraCamera: Dual: 12 MP (f/1.8, 1/2.5
-
memoryRAM: 4 GB, 6 GB RAM
-
battery_charging_fullBattery: 3425 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X21i |
Brand | Vivo |
Model | X21i |
Price | 43,600.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, May |
Launch Date | Exp. release 2018, May 19th |
Made By | China |
BODY |
|
Body Dimensions | 154.4 x 75 x 7 mm (6.08 x 2.95 x 0.28 in) |
Body Weight | 159 g (5.61 oz) |
Body Color | Black, Aurora White, Ruby Red |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.28 inches, 98.4 cm2 (~85.0% screen-to-body ratio |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Multitouch | Yes - Funtouch OS 4.0 |
Display Density | 402 ppi density |
PLATFORM |
|
Operating System | Android 8.1 |
OS Version | Oreo |
Chipset | Mediatek MT6771 Helio P60 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB, 6 GB RAM |
CAMERA |
|
Primary Camera | Dual: 12 MP (f/1.8, 1/2.5 |
Secondary Camera | 24 MP |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3425 mAh Battery |
MORE |
|
Other Features | Fast battery charging |