Vivo iQOO
Price: 37,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, March
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.41 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Triple: 12 MP, f/1.8, 1/2.55
-
memoryRAM: 6 GB, 8 GB, 12 GB
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo iQOO |
Brand | Vivo |
Model | iQOO |
Price | 37,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, March |
Launch Date | Available. Released 2019, March |
Made By | China |
BODY |
|
Body Dimensions | 157.7 x 75.2 x 8.5 mm (6.21 x 2.96 x 0.33 in) |
Body Weight | 180 g (6.35 oz) |
Body Color | Optic Blue, Lava Orange |
DISPLAY |
|
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.41 inches, 100.9 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | No |
RAM | 6 GB, 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Triple: 12 MP, f/1.8, 1/2.55 |
Secondary Camera | 12 MP |
Camera Features | LED Flash,HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh Battery |
MORE |
|
Other Features | Fast battery charging 44W |