Vivo X60 Pro (China)
Price: 63,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, January
-
androidOS: Android, 11
-
phone_androidDisplay: 6.56 inches, 1080 x 2376 pixels
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 4200 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X60 Pro (China) |
Brand | Vivo |
Model | X60 Pro (China), V2047A |
Price | 63,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | 2020, December |
Launch Date | Available. Released 2021, January |
Made By | China |
BODY |
|
Body Dimensions | 158.5 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
Body Weight | 178 g |
Body Color | Gray, Aurora |
Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
Display Type | AMOLED, 120Hz, HDR10+ |
Display Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels |
Display Multitouch | Yes |
Display Density | 398 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 11 |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1x2.8 GHz & 3x2.6 GHz & 4x2.0 GHz) |
User Interface(UI) | OriginOS |
MEMORY |
|
Memory Internal | 256 GB |
Memory External | No |
RAM | 12 GB |
CAMERA |
|
Primary Camera | Quad: 48 MP, (wide) |
Secondary Camera | 32 MP |
Camera Features | Zeiss Optics, Dual-LED Dual-tone Fash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with Dual-band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh |
Charging | Fast Charging 33W |
MORE |