Vivo S10
Price: 38,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, July
-
androidOS: Android, 11
-
phone_androidDisplay: 6.44 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4050 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo S10 |
Brand | Vivo |
Model | S10, V2121A |
Price | 38,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | 2021, July |
Launch Date | Available. Released 2021, July |
BODY |
|
Body Dimensions | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) |
Body Weight | 173 g |
Body Color | Black, White, Gradient Blue, Yellow |
DISPLAY |
|
Display Type | AMOLED, 90Hz, HDR10+ |
Display Size | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 11 |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
User Interface(UI) | OriginOS 1.0 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | No |
RAM | 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Triple: 64 MP, (wide) |
Secondary Camera | Dual: 44 MP, (wide) |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with A-GPS |
FM Radio | No |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4050 mAh |
Charging | Fast Charging 44W |
MORE |