Vivo T2
Price: 19,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, May
-
androidOS: Android, 12
-
phone_androidDisplay: 6.62 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4700 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo T2 |
Brand | Vivo |
Model | T2 |
Price | 19,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | Exp. Announcement 2022, May |
Launch Date | Exp. Release 2022, May |
BODY |
|
Body Dimensions | 163 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
Body Weight | 190 g |
Body Color | Blue, Orange, Gradient |
DISPLAY |
|
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
User Interface(UI) | Origin OS Ocean |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | No |
RAM | 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Triple: 64 MP, (wide) |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4700 mAh |
Charging | Fast Charging 80W |
MORE |