Huawei Y6 Pro (2019)
Price: 12,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, February
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.09 inches, 720 x 1560 pixels, 19.5:9 ratio
-
photo_cameraCamera: 13 MP, f/1.8, PDAF
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 3020 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Huawei Y6 Pro (2019) |
Brand | Huawei |
Model | Y6 Pro (2019) |
Price | 12,999.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, February |
Made By | China |
BODY |
|
Body Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Body Weight | 150 g (5.29 oz) |
Body Color | Midnight Black, Sapphire Blue |
Build | Front Glass, Plastic Body |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 282 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY |
|
Memory Internal | 32 GB |
Memory External | microSD, up to 512 GB (dedicated slot) |
RAM | 3 GB |
CAMERA |
|
Primary Camera | 13 MP, f/1.8, PDAF |
Secondary Camera | 8 MP, f/2.0 |
Camera Features | LED Flash,HDR, Panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3020 mAh Battery |
MORE |
|
Other Features | MP4/H.264 player |