Xiaomi Mi Max
Price: 14,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, May
-
androidOS: Android 6.0 (Marshmallow), upgradable to 7.0, Nougat
-
phone_androidDisplay: 6.44 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 16 MP, f/2.0, phase detection autofocus, dual-LED dual-tone Flash
-
memoryRAM: 2 GB, 3 GB, 4 GB RAM
-
battery_charging_fullBattery: 4850 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Xiaomi Mi Max |
Brand | Xiaomi |
Model | Mi Max |
Price | 14,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, May |
Launch Date | Available. Released 2016, May |
Made By | China |
BODY |
|
Body Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Body Weight | 203g (7.16 oz) |
Body Color | Gray, Silver, Gold |
Build | Front glass, aluminum body |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.44 inches, 114.3 cm2 (~74.8% screen-to-body rati |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 342 ppi density |
Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 |
OS Version | Nougat |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
MEMORY |
|
Memory Internal | 16 GB, 32 GB, 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 1 slot) |
RAM | 2 GB, 3 GB, 4 GB RAM |
CAMERA |
|
Primary Camera | 16 MP, f/2.0, phase detection autofocus, dual-LED dual-tone Flash |
Secondary Camera | 5 MP, f/2.0 |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes with recording |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4850 mAh Battery |
MORE |
|
Other Features | MP4/DivX/XviD/WMV/H.265 player |
Infrared | Yes |