Xiaomi Redmi Note 7 Pro
Price: 24,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, March
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Dual: 48 MP
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Xiaomi Redmi Note 7 Pro |
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Price | 24,999.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, March |
Made By | China |
BODY |
|
Body Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Body Weight | 186 g |
Body Color | Nebula Red, Neptune Blue, Space Black |
Build | Front/back glass (Gorilla Glass 5) |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Qualcomm SDM675 Snapdragon 675 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB, 6 GB |
CAMERA |
|
Primary Camera | Dual: 48 MP |
Secondary Camera | 13 MP |
Camera Features | Dual-LED Flash,HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes with Recording |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
MORE |
|
Other Features | Fast battery charging 18W (Quick Charge 4) |
Infrared | Yes |