Xiaomi Redmi Note 9 Pro
Price: 25,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, May
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 64 MP, (wide)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 5020 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Xiaomi Redmi Note 9 Pro |
Brand | Xiaomi |
Model | Redmi Note 9 Pro, M2003J6B2G |
Price | 25,999.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2020, April |
Launch Date | Available. Released 2020, May |
Made By | China |
BODY |
|
Body Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Body Weight | 209 g |
Body Color | Tropical Green, Glacier White, Interstellar Gray |
Build | Glass front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
User Interface(UI) | MIUI 11 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
RAM | 6 GB |
CAMERA |
|
Primary Camera | Quad: 64 MP, (wide) |
Secondary Camera | 16 MP |
Camera Features | LED Flash,HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
FM Radio | Yes with Recording |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5020 mAh |
Charging | Fast Charging 30W |
MORE |
|
Infrared | Yes |