Xiaomi Redmi Note 9 Pro 5G
Price: 21,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, December
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 108 MP, (wide)
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 4820 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Xiaomi Redmi Note 9 Pro 5G |
Brand | Xiaomi |
Model | Redmi Note 9 Pro 5G, M2007J17C |
Price | 21,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
Launch Announcement | 2020, November |
Launch Date | Available. Released 2020, December |
Made By | China |
BODY |
|
Body Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Body Weight | 215 g |
Body Color | Gray, Blue, Red Mint |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5) |
DISPLAY |
|
Display Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 10 (Ten) |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
User Interface(UI) | MIUI 12 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
RAM | 6 GB, 8 GB |
CAMERA |
|
Primary Camera | Quad: 108 MP, (wide) |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with Dual Band A-GPS |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4820 mAh |
Charging | Fast Charging 33W, 100% in 58 min (advertised) |
MORE |
|
Infrared | Yes |