Vodafone Smart N9
Price: 11,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, June
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 5.5 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: 13 MP, autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2900 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vodafone Smart N9 |
Brand | Vodafone |
Model | Smart N9 |
Price | 11,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA |
Network 4G | LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
LAUNCH |
|
Launch Announcement | 2018, June |
Launch Date | Available. Released 2018, June |
Made By | India |
BODY |
|
Body Dimensions | 147.1 x 68.8 x 8.7 mm (5.79 x 2.71 x 0.34 in) |
Body Weight | 145 g (5.11 oz) |
Body Color | Silver Aluminium, Black Titanium |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 78.1 cm2 (~77.1% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 293 ppi density |
PLATFORM |
|
Operating System | Android 8.1 |
OS Version | Oreo |
Chipset | Mediatek MT6739WA |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 32 GB |
RAM | 2 GB RAM |
CAMERA |
|
Primary Camera | 13 MP, autofocus, LED Flash |
Secondary Camera | 8 MP, LED Flash |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2900 mAh Battery |
MORE |
|
Other Features | MP3/AAC+/WAV player |