Vodafone Smart E9
Price: 6,600.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, December
-
androidOS: Android, 8.1 Oreo (Go Edition)
-
phone_androidDisplay: 5 inches, 480 x 960 pixels, 18:9 ratio
-
photo_cameraCamera: 5 MP
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Vodafone Smart E9 |
Brand | Vodafone |
Model | Smart E9 |
Price | 6,600.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, December |
Launch Date | Available. Released 2018, December |
BODY |
|
Body Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
Body Weight | 134 g (4.73 oz) |
Body Color | Anthracite |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) |
Display Resolution | 480 x 960 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 215 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 8.1 Oreo (Go Edition) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
MEMORY |
|
Memory Internal | 8 GB |
Memory External | microSD, up to 32 GB |
RAM | 1 GB RAM |
CAMERA |
|
Primary Camera | 5 MP |
Secondary Camera | 2 MP |
Camera Features | LED Flash |
Video | 720p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2000 mAh Battery |
MORE |
|
Other Features | MP3/AAC+/WAV player |