Xolo Black 3GB
Price: 12,300.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, December
-
androidOS: Android 5.0, Lollipop
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 13 MP, f/2.0 + 2 MP, f/2.4, autofocus, LED Flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3200 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Xolo Black 3GB |
Brand | Xolo |
Model | Black 3GB |
Price | 12,300.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE band 3(1800), 40(2300) |
Speed | HSPA 42.2/7.2 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM |
LAUNCH |
|
Launch Announcement | 2015, December |
Launch Date | Available. Released 2015, December |
Made By | India |
BODY |
|
Body Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
Body Color | Black |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android 5.0 |
OS Version | Lollipop |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 32 GB |
RAM | 3 GB RAM |
CAMERA |
|
Primary Camera | Dual: 13 MP, f/2.0 + 2 MP, f/2.4, autofocus, LED Flash |
Secondary Camera | 5 MP, LED Flash |
Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3200 mAh Battery |
Battery Stand By | Up to 798 h (2G) / Up to 634 h (3G) |
Battery Talk Time | Up to 36 h (2G) / Up to 27 h (3G) |
MORE |
|
Other Features | DivX/MP4/H.264 player |