Oppo A37
Price: 19,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android 5.1, Lollipop
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 8 MP, f/2.0, autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2630 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo A37 |
Brand | Oppo |
Model | A37 |
Price | 19,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, June |
Launch Date | Available. Released 2016, June |
Made By | India |
BODY |
|
Body Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
Body Weight | 136 g (4.80 oz) |
Body Color | Gold, Rose Gold |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches (~67.8% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels |
Display Multitouch | Yes |
Display Density | 294 ppi pixel density |
Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
Operating System | Android 5.1 |
OS Version | Lollipop |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
CAMERA |
|
Primary Camera | 8 MP, f/2.0, autofocus, LED Flash |
Secondary Camera | 5 MP, f/2.4, 1/4" sensor size |
Camera Features | 1/3.2" sensor size,1.4 µm pixel size,Geo-tagging,Touch focus,Face detection,Panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | No |
FEATURES |
|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2630 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | MP4/H.264/FLAC player |
Infrared | No |