Oppo Mirror 5S
Price: 20,800.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, August
-
androidOS: Android 5.1, Lollipop
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2420 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo Mirror 5S |
Brand | Oppo |
Model | Mirror 5S |
Price | 20,800.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2015, July |
Launch Date | Available. Released 2015, August |
Made By | India |
BODY |
|
Body Dimensions | 143.4 x 71.2 x 7.7 mm (5.65 x 2.80 x 0.30 in) |
Body Weight | 160 g (5.64 oz) |
Body Color | White |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Multitouch | Yes - Color OS 2.1 |
Display Density | 294 ppi density |
PLATFORM |
|
Operating System | Android 5.1 |
OS Version | Lollipop |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
CAMERA |
|
Primary Camera | 8 MP, autofocus, LED Flash |
Secondary Camera | 5 MP |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
FM Radio | To be confirmed |
FEATURES |
|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 2420 mAh Battery |
MORE |
|
Other Features | MP4/WMV/H.264/FLAC player |
Infrared | Yes |