Oppo R15 Plus
Price: 40,990.00 Taka (approx)
-
calendar_monthReleased: Rumored
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 6.28 inches, 1080 x 2280 pixels
-
photo_cameraCamera: Dual: 16 MP (f/1.7, 1/2.8", 1.12 µm, PDAF) + 2 MP, phase detection autofocus, LED Flash
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 3400 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo R15 Plus |
Brand | Oppo |
Model | R15 Plus |
Price | 40,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | Not announced yet |
Launch Date | Rumored |
BODY |
|
Body Dimensions | 155.1 x 75.2 x 7.5 mm (6.11 x 2.96 x 0.30 in) |
Body Weight | 175 g (6.17 oz) |
Body Color | Black, Red, White |
Build | Front glass, aluminum body |
DISPLAY |
|
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.28 inches, 98.4 cm2 (~84.4% screen-to-body ratio |
Display Resolution | 1080 x 2280 pixels |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android 8.1 |
OS Version | Oreo |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 6 GB RAM |
CAMERA |
|
Primary Camera | Dual: 16 MP (f/1.7, 1/2.8", 1.12 µm, PDAF) + 2 MP, phase detection autofocus, LED Flash |
Secondary Camera | 20 MP, f/2.0, 1080p |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 2160p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | No |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3400 mAh Battery |
MORE |
|
Other Features | Fast battery charging: VOOC Flash Charge 5V/4A |