Oppo F9 Pro
Price: 26,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, August
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Dual: 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 3500 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo F9 Pro |
Brand | Oppo |
Model | F9 |
Price | 26,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, August |
Launch Date | Available. Released 2018, August |
Made By | China |
BODY |
|
Body Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
Body Weight | 169 g (5.96 oz) |
Body Color | Sunrise Red, Twilight Blue, Starry Purple |
DISPLAY |
|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
PLATFORM |
|
Operating System | Android 8.1 |
OS Version | Oreo |
Chipset | Mediatek MT6771 Helio P60 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 4 GB, 6 GB |
CAMERA |
|
Primary Camera | Dual: 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF |
Secondary Camera | 25 MP, f/2.0, 26mm (wide), 1/2.8, 0.9µm |
Camera Features | LED Flash,HDR, Panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3500 mAh Battery |
MORE |
|
Other Features | Fast battery charging: VOOC Flash Charge 5V/4A 20W |