
OnePlus 10 Pro 5G
Price: 84,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, January
-
androidOS: Android, 12.1
-
phone_androidDisplay: 6.7 inches, 1440 x 3216 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 48 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | OnePlus 10 Pro 5G |
Brand | OnePlus |
Model | 10 Pro, NE2210 |
Price | 84,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | 2022, January |
Launch Date | Available. Released 2022, January |
BODY |
|
Body Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Body Weight | 201 g |
Body Color | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass 5), Aluminum Frame |
DISPLAY |
|
Display Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1440 x 3216 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 525 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
PLATFORM |
|
Operating System | Android |
OS Version | 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
User Interface(UI) | OxygenOS 12.1 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
RAM | 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Triple: 48 MP, (wide) |
Secondary Camera | 32 MP |
Camera Features | Hasselblad Color Calibration, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 80W, 1-100% in 32 min (International) |
MORE |