
Huawei P40 Pro
Price: 109,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, April
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.58 inches, 1200 x 2640 pixels
-
photo_cameraCamera: Quad: 50 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4200 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Huawei P40 Pro |
Brand | Huawei |
Model | P40 Pro, ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
Price | 109,999.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | 5G SA/NSA |
LAUNCH |
|
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, April |
Made By | China |
BODY |
|
Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Body Weight | 209 g |
Body Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1200 x 2640 pixels |
Display Multitouch | Yes |
Display Density | 441 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
User Interface(UI) | EMUI 10.1 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Quad: 50 MP, (wide) |
Secondary Camera | Dual: 32 MP, (wide) |
Camera Features | Leica Optics, LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh |
Charging | Fast Charging 40W |
MORE |
|
Other Features | Fast Wireless Charging 27W, |
Infrared | Yes |