Huawei P Smart 2020
Price: 19,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, May
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.21 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Dual: 13 MP
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 3400 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Huawei P Smart 2020 |
Brand | Huawei |
Model | P Smart 2020 |
Price | 19,000.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2020, April |
Launch Date | Available. Released 2020, May |
Made By | China |
BODY |
|
Body Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
Body Weight | 160 g |
Body Color | Midnight Black, Aurora Blue, Green |
Build | Glass Front, Plastic Back, Plastic Frame |
DISPLAY |
|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 415 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
User Interface(UI) | EMUI 9.1 - Google Play Services |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
RAM | 4 GB |
CAMERA |
|
Primary Camera | Dual: 13 MP |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR,Panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3400 mAh |
Charging | Standard Charging 10W |
MORE |