Panasonic P90
Price: 7,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, June
-
androidOS: Android, 7.0 Nougat
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 5 MP, AF, LED flash
-
memoryRAM: 1 GB
-
battery_charging_fullBattery: 2400 mAh battery, Li-Ion
SPECIFICATIONS |
|
---|---|
Name | Panasonic P90 |
Brand | Panasonic |
Model | P90 |
Price | 7,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM |
LAUNCH |
|
Launch Announcement | 2018, June |
Launch Date | Available. Released 2018, June |
Made By | India |
BODY |
|
Body Dimensions | 143 x 71.8 x 9.3 mm (5.63 x 2.83 x 0.37 in) |
Body Weight | 151.7 gm |
Body Color | Blue, Gold, Black |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Display Multitouch | Yes |
Display Density | ~294 ppi |
Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
Operating System | Android |
OS Version | 7.0 Nougat |
Chipset | Mediatek MT6737 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 128 GB |
RAM | 1 GB |
CAMERA |
|
Primary Camera | 5 MP, AF, LED flash |
Secondary Camera | 5 MP, LED flash |
Camera Features | Geo-tagging, touch focus, panorama |
Video | 720p@30fps |
SOUND |
|
Audio | MP3/WAV/eAAC player |
Loudspeaker | Yes |
3.5mm Jack | Yes - 3.5mm jack |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes - 3.5mm jack |
Java | No |
BATTERY |
|
Battery Type | Li-Ion |
Battery Capacity | 2400 mAh battery |
MORE |
|
Other Features | MP4/H.264 player |