Sony Xperia Z5 Premium Dual
Price: 47,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, November
-
androidOS: Android 5.1.1 (Lollipop), upgradable to 7.0, Nougat
-
phone_androidDisplay: 5.5 inches, 2160 x 3840 pixels, 16:9 ratio
-
photo_cameraCamera: 23 MP, f/2.0, 24mm, 1/2.3", PDAF
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3430 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Sony Xperia Z5 Premium Dual |
Brand | Sony |
Model | Xperia Z5 Premium Dual |
Price | 47,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E6833, E6883 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2015, September |
Launch Date | Available. Released 2015, November |
Made By | Japan |
BODY |
|
Body Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
Body Weight | 180 g (6.35 oz) |
Body Color | Chrome, Black, Gold |
Build | Front/back glass, aluminum frame |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
Display Resolution | 2160 x 3840 pixels, 16:9 ratio |
Display Multitouch | Yes, up to 10 fingers |
Display Density | 801 ppi density |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM |
|
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 |
OS Version | Nougat |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
MEMORY |
|
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 3 GB RAM |
CAMERA |
|
Primary Camera | 23 MP, f/2.0, 24mm, 1/2.3", PDAF |
Secondary Camera | 5.1 MP, f/2.4 |
Camera Features | LED Flash,HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 4.1, A2DP, aptX |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
FM Radio | Yes with RDS |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3430 mAh Battery |
MORE |
|
Other Features | Fast battery charging (Quick Charge 2.0) |