Razer Phone
Price: 67,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, November
-
androidOS: Android 7.1.1 (Nougat), upgradable to Android 8.1, Oreo
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 12 MP, f/1.8, 25mm (wide), PDAF
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Razer Phone |
Brand | Razer |
Model | Razer Phone |
Price | 67,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
LAUNCH |
|
Launch Announcement | 2017, November |
Launch Date | Available. Released 2017, November |
BODY |
|
Body Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
Body Weight | 197 g (6.95 oz) |
Body Color | Black |
Build | Aluminum body |
DISPLAY |
|
Display Type | IGZO IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 515 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.1 |
OS Version | Oreo |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 512 GB (dedicated slot) |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Dual: 12 MP, f/1.8, 25mm (wide), PDAF |
Secondary Camera | 8 MP, f/2.0 |
Camera Features | Dual-LED Dual-tone Flash,Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with Dolby Atmos Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | No |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
MORE |
|
Other Features | Fast battery charging 24W (Quick Charge 4+) |