Apple iPhone 7 Plus
Price: 54,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, September
-
androidOS: iOS, 10.0.1, upgradable to iOS 13.4
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 12 MP
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 2900 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Apple iPhone 7 Plus |
Brand | Apple |
Model | iPhone 7 Plus, A1661, A1784, A1785, A1786 |
Price | 54,999.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 |
Network 4G | LTE |
Speed | HSPA, LTE-A (3CA) |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
LAUNCH |
|
Launch Announcement | 2016, September |
Launch Date | Available. Released 2016, September |
BODY |
|
Body Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Body Weight | 188 g |
Body Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Build | Glass Front (Gorilla Glass), Aluminum Back, Aluminum Frame |
DISPLAY |
|
Display Type | Retina IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi density |
Display Screen Protection | Lon-strengthened Glass, Oleophobic Coating |
PLATFORM |
|
Operating System | iOS |
OS Version | 10.0.1, upgradable to iOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY |
|
Memory Internal | 32 Gb, 128 GB, 256 GB |
Memory External | No |
RAM | 3 GB |
CAMERA |
|
Primary Camera | Dual: 12 MP |
Secondary Camera | 7 MP |
Camera Features | Quad-LED Dual-tone Flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
Music | Up to 60 h |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2900 mAh |
Battery Stand By | Up to 384 h (3G) |
Battery Talk Time | Up to 21 h (3G) |
MORE |
|
Other Features | Siri Natural Language Commands and Dictation |