
Asus Zenfone 4 Selfie ZD553KL
Price: 28,500.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, September
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 16 MP, autofocus, dual-LED (dual tone) Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Asus Zenfone 4 Selfie ZD553KL |
Brand | Asus |
Model | Zenfone 4 Selfie ZD553KL |
Price | 28,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, August |
Launch Date | Coming soon. Exp. release 2017, September |
Made By | China |
BODY |
|
Body Dimensions | 155.7 x 75.9 x 7.9 mm (6.13 x 2.99 x 0.31 in) |
Body Weight | 144 g (5.08 oz) |
Body Color | Black |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches (~70.6% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels |
Display Multitouch | Yes, up to 10 fingers |
Display Density | 267 ppi pixel density |
Display Screen Protection | To be confirmed |
PLATFORM |
|
Operating System | Android 7.0 |
OS Version | Nougat |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 4 GB RAM |
CAMERA |
|
Primary Camera | 16 MP, autofocus, dual-LED (dual tone) Flash |
Secondary Camera | Dual 20 MP + 8 MP, LED Flash |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
NFC | No |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | MP3/WAV/eAAC+ player |
Infrared | No |