Asus Zenfone 5z ZS620KL
Price: 48,500.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, June
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 6.2 inches, 1080 x 2246 pixels, 18.5:9 ratio
-
photo_cameraCamera: Dual: 12 MP (f/1.8, 24 mm, 1/2.55", 1.4 µm, PDAF)
-
memoryRAM: 4 GB RAM / 6 GB RAM
-
battery_charging_fullBattery: 3300 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Asus Zenfone 5z ZS620KL |
Brand | Asus |
Model | Zenfone 5z ZS620KL |
Price | 48,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/100 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, February |
Launch Date | Coming soon. Exp. release 2018, June |
Made By | China |
BODY |
|
Body Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
Body Weight | 155 g (5.47 oz) |
Body Color | Midnight Blue, Meteor Silver |
Build | Front glass, aluminum body |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) |
Display Resolution | 1080 x 2246 pixels, 18.5:9 ratio |
Display Multitouch | Yes, up to 10 fingers |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
Operating System | Android 8.0 |
OS Version | Oreo |
Chipset | Qualcomm MSM8998 Snapdragon 845 |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | microSD, up to 400 GB (uses SIM 2 slot) |
RAM | 4 GB RAM / 6 GB RAM |
CAMERA |
|
Primary Camera | Dual: 12 MP (f/1.8, 24 mm, 1/2.55", 1.4 µm, PDAF) |
Secondary Camera | 8 MP (f/2.0, 24 mm, 1/4", 1.12 µm), gyro EIS, 1080 |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 2160p@60fps, 1080p@30/60/120fps, 720p@240fps |
SOUND |
|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes, with Dual Speakers |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Hotspot |
Bluetooth | v5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3300 mAh Battery |
MORE |
|
Other Features | Fast battery charging 9V/2A 18W |