Asus Zenfone 3 Zoom ZE553KL
Price: 54,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, February
-
androidOS: Android 6.0.1 (Marshmallow), upgradable to Android 8.0, Oreo
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 12 MP, 25mm, f/1.7, 1/2.5", 1.4µm, 4-axis OIS, dual pixel PDAF & laser AF
-
memoryRAM: 3 GB, 4 GB
-
battery_charging_fullBattery: 5000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Asus Zenfone 3 Zoom ZE553KL |
Brand | Asus |
Model | Zenfone 3 Zoom ZE553KL |
Price | 54,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, January |
Launch Date | Available. Released 2017, February |
Made By | China |
BODY |
|
Body Dimensions | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) |
Body Weight | 170 g (6.00 oz) |
Body Color | Navy Black, Glacier Silver, Rose Gold |
DISPLAY |
|
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes, up to 10 fingers |
Display Density | 401 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 |
OS Version | Oreo |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY |
|
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 3 GB, 4 GB |
CAMERA |
|
Primary Camera | Dual: 12 MP, 25mm, f/1.7, 1/2.5", 1.4µm, 4-axis OIS, dual pixel PDAF & laser AF |
Secondary Camera | 13 MP, f/2.0, 1/3", 1.12µm |
Camera Features | Dual-LED Dual-tone Flash,Panorama, HDR |
Video | 2160p@24fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5000 mAh Battery |
MORE |
|
Other Features | Google Drive (100 GB cloud storage) |