Asus Zenfone 7 Pro ZS671KS
Price: 80,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, September
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Asus Zenfone 7 Pro ZS671KS |
Brand | Asus |
Model | Zenfone 7 Pro ZS671KS, ZS671KS, ASUS_I002DD |
Price | 80,000.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | 2020, August |
Launch Date | Available. Released 2020, September |
Made By | China |
BODY |
|
Body Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
Body Weight | 230 g |
Body Color | Aurora Black, Pastel White |
Build | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 3), Aluminum Frame |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
PLATFORM |
|
Operating System | Android |
OS Version | 10 (Ten) |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
User Interface(UI) | ZenUI 7 |
MEMORY |
|
Memory Internal | 256 GB |
Memory External | microSDXC (dedicated slot) |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Triple: 64 MP, (wide) |
Secondary Camera | Motorized Flip Up Main Camera Module |
Camera Features | Dual-LED Flash, Auto Panorama (motorized rotation), HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 30W, 60% in 34 min, 100% in 93 min (advertised) |
MORE |
|
Other Features | Reverse Charging, |