BlackBerry Priv
Price: 24,300.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, November
-
androidOS: Android 5.1.1 (Lollipop), upgradable to 6.0.1, Marshmallow
-
phone_androidDisplay: 5.4 inches, 1440 x 2560 pixels, 16:9 ratio
-
photo_cameraCamera: 18 MP (f/2.2, 27mm, 1/2.4"), Schneider-Kreuznach optics, OIS, phase detection autofocus, dual-LED dual-tone Flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3410 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | BlackBerry Priv |
Brand | BlackBerry |
Model | Priv |
Price | 24,300.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA (STV100-1), Europe (STV100-4) |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
LAUNCH |
|
Launch Announcement | 2015, October |
Launch Date | Available. Released 2015, November |
Made By | India |
BODY |
|
Body Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
Body Weight | 192 g (6.77 oz) |
Body Color | Black |
Build | Plastic body |
DISPLAY |
|
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
Display Multitouch | Yes, up to 10 fingers |
Display Density | 540 ppi density |
Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 |
OS Version | Marshmallow |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
MEMORY |
|
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 3 GB RAM |
CAMERA |
|
Primary Camera | 18 MP (f/2.2, 27mm, 1/2.4"), Schneider-Kreuznach optics, OIS, phase detection autofocus, dual-LED dual-tone Flash |
Secondary Camera | 2 MP, 720p |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Music | Up to 73 h |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
USB | microUSB 2.0 (SlimPort 4K) |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3410 mAh Battery |
Battery Stand By | Up to 420 h (3G) |
Battery Talk Time | Up to 24 h (3G) |
MORE |
|
Other Features | Fast battery charging (Quick Charge 2.0) |