
Huawei Honor V10
Price: 41,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, December 5th
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.99 inches, 1080 x 2160 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 16 MP (f/1.8) + 20 MP, phase detection autof
-
memoryRAM: 4 GB RAM / 6 GB RAM
-
battery_charging_fullBattery: 3750 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Huawei Honor V10 |
Brand | Huawei |
Model | Honor V10 |
Price | 41,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, November |
Launch Date | Coming soon. Exp. release 2017, December 5th |
Made By | China |
BODY |
|
Body Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
Body Weight | 172 g (6.07 oz) |
Body Color | Beach Gold, Aurora Blue, Charm Red, Night Black |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Multitouch | Yes - EMUI 8.0 |
Display Density | 403 ppi density |
PLATFORM |
|
Operating System | Android 8.0 |
OS Version | Oreo |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | No |
RAM | 4 GB RAM / 6 GB RAM |
CAMERA |
|
Primary Camera | Dual: 16 MP (f/1.8) + 20 MP, phase detection autof |
Secondary Camera | 13 MP, f/2.0 |
Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
Video | 2160p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3750 mAh Battery |
MORE |
|
Other Features | Build : Front/back glass & aluminum frame |
Infrared | Yes |