Motorola One (P30 Play)
Price: 29,500.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, October
-
androidOS: Android, 8.1 (Oreo), planned upgrade to Android 9.0 (Pie);
-
phone_androidDisplay: 5.9 inches, 720 x 1440 pixels
-
photo_cameraCamera: Dual 13 MP, f/2.0, PDAF 2 MP, f/2.4, depth sensor
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 3000 mAh battery, Non-removable Li-Ion
SPECIFICATIONS |
|
---|---|
Name | Motorola One (P30 Play) |
Brand | Motorola |
Model | One (P30 Play) |
Price | 29,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, August |
Launch Date | Coming soon. Exp. release 2018, October |
Made By | USA |
BODY |
|
Body Color | Black, White |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.9 inches |
Display Resolution | 720 x 1440 pixels |
Display Multitouch | Yes |
Display Density | ~409 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB |
RAM | 4 GB |
CAMERA |
|
Primary Camera | Dual 13 MP, f/2.0, PDAF 2 MP, f/2.4, depth sensor |
Secondary Camera | 8 MP |
Camera Features | LED flash, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
SOUND |
|
Audio | MP3/AAC+/WAV/Flac player |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3000 mAh battery |
MORE |
|
Other Features | Fast battery charging 15W |