
Infinix Smart 6 Plus (India)
Price: 12,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, August
-
androidOS: Android, 12 (Go Edition)
-
phone_androidDisplay: 6.82 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Dual: 8 MP
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Infinix Smart 6 Plus (India) |
Brand | Infinix |
Model | Smart 6 Plus (India), X6823C |
Price | 12,000.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2022, July |
Launch Date | Available. Released 2022, August |
BODY |
|
Body Dimensions | 172.6 x 77.7 x 8.7 mm (6.80 x 3.06 x 0.34 in) |
Body Weight | 202 g |
Body Color | Tranquil Sea Blue, Miracle Black |
Build | Glass Front, Plastic Back, Plastic Frame |
DISPLAY |
|
Display Type | IPS LCD, 440 nits (typ) |
Display Size | 6.82 inches, 112.3 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 257 ppi |
Display Screen Protection | Panda Glass |
PLATFORM |
|
Operating System | Android |
OS Version | 12 (Go Edition) |
Chipset | MediaTek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSDXC (dedicated slot) |
RAM | 3 GB |
CAMERA |
|
Primary Camera | Dual: 8 MP |
Secondary Camera | 5 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
MORE |