
Meizu Pro 7 Plus
Price: 46,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, August
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels
-
photo_cameraCamera: Dual 12 MP, f/2.0, phase detection autofocus, dual
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 3500 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Meizu Pro 7 Plus |
Brand | Meizu |
Model | Pro 7 Plus |
Price | 46,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, July |
Launch Date | Coming soon. Exp. release 2017, August |
Made By | China |
BODY |
|
Body Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
Body Weight | 170 g (6.00 oz) |
Body Color | Black, gold, silver |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches (~72.9% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels |
Display Multitouch | Yes |
Display Density | 518 ppi pixel density |
Display Screen Protection | No |
PLATFORM |
|
Operating System | Android 7.0 |
OS Version | Nougat |
Chipset | Mediatek MT6799 Helio X30 |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | PowerVR 7XTP |
MEMORY |
|
Memory Internal | 64 GB / 128 GB |
Memory External | No |
RAM | 6 GB RAM |
CAMERA |
|
Primary Camera | Dual 12 MP, f/2.0, phase detection autofocus, dual |
Secondary Camera | 16 MP, f/2.0 |
Camera Features | 1/2.9" sensor size,1.25 µm pixel size,Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 2160p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3500 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | Fast battery charging: 67% in 30 min (mCharge 4.0) |
Infrared | No |