Oppo RX17 Pro
Price: 56,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, November
-
androidOS: Android, 8.1 (Oreo)
-
phone_androidDisplay: 6.4 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 3700 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo RX17 Pro |
Brand | Oppo |
Model | RX17 Pro (Oppo R17 Pro) |
Price | 56,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, August |
Launch Date | Available. Released 2018, November |
Made By | China |
BODY |
|
Body Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
Body Weight | 183 g (6.46 oz) |
Body Color | Radiant Mist, Emerald Green |
DISPLAY |
|
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
PLATFORM |
|
Operating System | Android |
OS Version | 8.1 (Oreo) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 6 GB, 8 GB |
CAMERA |
|
Primary Camera | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Secondary Camera | 25 MP, f/2.0, 1/2.8", 0.9µm |
Camera Features | Dual-LED Flash,HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-G |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | No |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3700 mAh Battery |
MORE |
|
Other Features | Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 10V/5A 50W) |