Vivo V20 (2021)
Price: 29,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, December
-
androidOS: Android, 11
-
phone_androidDisplay: 6.44 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo V20 (2021) |
| Brand | Vivo |
| Model | V20 2021, V2040 |
| Price | 29,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, December |
| Launch Date | Available. Released 2020, December |
BODY |
|
| Body Dimensions | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
| Body Weight | 171 g |
| Body Color | Sunset Melody, Midnight Jazz |
| Build | Glass Front, Glass Back |
DISPLAY |
|
| Display Type | AMOLED |
| Display Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| User Interface(UI) | Funtouch 11 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Triple: 64 MP, (wide) |
| Secondary Camera | 44 MP |
| Camera Features | Dual-LED dual-tone Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes (Region Dependent) |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 33W |
MORE |
|